Dividend Intelligence Dashboard
Analysis of 30 dividend-paying stocks with safety scoring
Market Status
OPEN
Last Update
08:38 PM
Avg Yield
2.99%
High Yield (4%+)
5
Safe (70+ Score)
6
Buy Ratings
3
Market Insights
15 stocks yielding above average • 30 with sustainable payout ratios • 26 growing dividends 5%+ annually
Showing 30 of 30 stocks
Freq | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PFE Pfizer Inc. | Pfizer Inc. | $25.11 | 6.84% | $0.43 | Q | 0.90% | Jul 25 | $142.8B | 13.3 | +29.0% | 40 | HOLD |
VZ Verizon Communications Inc. | Verizon Communications Inc. | $43.50 | 6.20% | $0.68 | Q | 0.63% | Jul 10 | $183.4B | 10.1 | +26.5% | 45 | HOLD |
O Realty Income Corporation | Realty Income Corporation | $57.82 | 5.58% | $0.27 | M | 3.09% | Aug 1 | $52.9B | 56.1 | +13.5% | 25 | SELL |
CVX Chevron Corporation | Chevron Corporation | $155.16 | 4.39% | $1.71 | Q | 0.86% | 3d | $312.6B | 20.0 | +5.8% | 30 | SELL |
USB U.S. Bancorp | U.S. Bancorp | $46.83 | 4.29% | $0.50 | Q | 0.48% | Jun 30 | $72.9B | 11.2 | +3.5% | 65 | HOLD |
MRK Merck & Co., Inc. | Merck & Co., Inc. | $82.76 | 3.92% | $0.81 | Q | 0.49% | Sep 15 | $206.7B | 12.8 | +6.1% | 65 | HOLD |
T AT&T Inc. | AT&T Inc. | $28.75 | 3.91% | $0.28 | Q | 0.63% | Jul 10 | $205.6B | 16.4 | +9.9% | 45 | HOLD |
PEP PepsiCo, Inc. | PepsiCo, Inc. | $148.62 | 3.81% | $1.42 | Q | 1.00% | Sep 5 | $203.5B | 27.0 | +6.3% | 30 | SELL |
XOM Exxon Mobil Corporation | Exxon Mobil Corporation | $107.38 | 3.68% | $0.99 | Q | 0.56% | Aug 15 | $457.8B | 15.3 | +17.9% | 65 | HOLD |
PNC The PNC Financial Services Group, Inc. | The PNC Financial Services Group, Inc. | $194.57 | 3.52% | $1.70 | Q | 0.44% | Jul 15 | $76.6B | 13.3 | +33.6% | 65 | BUY |
DUK Duke Energy Corporation | Duke Energy Corporation | $124.26 | 3.39% | $1.06 | Q | 0.68% | Aug 15 | $96.6B | 20.3 | +16.7% | 35 | HOLD |
ABBV AbbVie Inc. | AbbVie Inc. | $204.68 | 3.26% | $1.64 | Q | 3.04% | Jul 15 | $361.6B | 97.5 | +33.1% | 20 | SELL |
UNH UnitedHealth Group Incorporated | UnitedHealth Group Incorporated | $271.49 | 3.25% | $2.21 | Q | 0.37% | Jun 16 | $245.9B | 11.8 | +11.5% | 60 | HOLD |
NEE NextEra Energy, Inc. | NextEra Energy, Inc. | $72.24 | 3.13% | $0.57 | Q | 0.75% | Aug 28 | $148.8B | 25.2 | +10.1% | 35 | HOLD |
SO The Southern Company | The Southern Company | $94.19 | 3.12% | $0.74 | Q | 0.75% | 2d | $103.6B | 24.3 | +17.9% | 35 | HOLD |
JNJ Johnson & Johnson | Johnson & Johnson | $174.72 | 2.98% | $1.30 | Q | 0.54% | Aug 26 | $420.8B | 18.7 | +4.7% | 65 | HOLD |
KO The Coca-Cola Company | The Coca-Cola Company | $69.55 | 2.90% | $0.51 | Q | 0.71% | Sep 15 | $299.3B | 24.7 | +4.5% | 55 | HOLD |
IBM International Business Machines Corporation | International Business Machines Corporation | $237.11 | 2.80% | $1.68 | Q | 1.08% | Aug 8 | $220.9B | 38.3 | +26.4% | 10 | SELL |
PG The Procter & Gamble Company | The Procter & Gamble Company | $153.74 | 2.72% | $1.06 | Q | 0.63% | Jul 18 | $360.1B | 23.6 | +31.6% | 45 | HOLD |
BAC Bank of America Corporation | Bank of America Corporation | $47.71 | 2.37% | $0.28 | Q | 0.30% | Sep 5 | $353.4B | 14.0 | +7.6% | 70 | BUY |
MCD McDonald's Corporation | McDonald's Corporation | $308.95 | 2.32% | $1.77 | Q | 0.60% | Sep 2 | $220.5B | 26.5 | +6.9% | 75 | HOLD |
WFC Wells Fargo & Company | Wells Fargo & Company | $79.41 | 2.31% | $0.45 | Q | 0.27% | Aug 8 | $254.4B | 13.6 | +65.7% | 70 | BUY |
HD The Home Depot, Inc. | The Home Depot, Inc. | $400.32 | 2.26% | $2.30 | Q | 0.61% | Jun 5 | $398.3B | 27.2 | +8.9% | 55 | HOLD |
JPM JPMorgan Chase & Co. | JPMorgan Chase & Co. | $294.16 | 1.93% | $1.40 | Q | 0.27% | Jul 3 | $808.9B | 15.1 | +35.1% | 70 | HOLD |
LOW Lowe's Companies, Inc. | Lowe's Companies, Inc. | $253.05 | 1.87% | $1.20 | Q | 0.38% | Jul 23 | $141.8B | 20.9 | +42.3% | 80 | HOLD |
WMT Walmart Inc. | Walmart Inc. | $100.85 | 0.93% | $0.23 | Q | 0.37% | Aug 15 | $804.8B | 43.1 | +21.2% | 60 | HOLD |
ORCL Oracle Corporation | Oracle Corporation | $244.96 | 0.82% | $0.50 | Q | 0.39% | Jul 10 | $688.1B | 56.3 | +42.3% | 60 | HOLD |
MSFT Microsoft Corporation | Microsoft Corporation | $522.48 | 0.64% | $0.83 | Q | 0.24% | 5d | $3.9T | 38.3 | +9.2% | 70 | HOLD |
AAPL Apple Inc. | Apple Inc. | $232.78 | 0.45% | $0.26 | Q | 0.15% | Aug 11 | $3.5T | 35.4 | +30.3% | 60 | HOLD |
INTC Intel Corporation | Intel Corporation | $23.86 | 0.00% | $0.00 | Q | 2.08% | Aug 7 | $104.4B | - | +3.2% | 10 | SELL |
High Safety (70+)
Medium Safety (50-69)
Low Safety (<50)
Freq: M=Monthly, Q=Quarterly, S=Semi-Annual, A=Annual
Safety scores based on payout ratio, debt levels, and financial health • Not investment advice • Refresh page for latest data