Dividend Intelligence Dashboard
Analysis of 30 dividend-paying stocks with safety scoring
Market Status
OPEN
Last Update
10:41 PM
Avg Yield
2.93%
High Yield (4%+)
6
Safe (70+ Score)
7
Buy Ratings
7
Market Insights
13 stocks yielding above average • 30 with sustainable payout ratios • 27 growing dividends 5%+ annually
Showing 30 of 30 stocks
| Freq | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
VZ Verizon Communications Inc. | Verizon Communications Inc. | $38.82 | 7.11% | $0.69 | Q | 0.63% | Oct 10 | $163.7B | 9.0 | +1.9% | 45 | HOLD |
PFE Pfizer Inc. | Pfizer Inc. | $24.76 | 6.95% | $0.43 | Q | 0.90% | Nov 7 | $140.8B | 13.1 | +29.0% | 40 | HOLD |
O Realty Income Corporation | Realty Income Corporation | $59.99 | 5.39% | $0.27 | M | 3.09% | 4d | $54.8B | 58.2 | +31.5% | 25 | SELL |
T AT&T Inc. | AT&T Inc. | $25.14 | 4.42% | $0.28 | Q | 0.36% | Oct 10 | $178.7B | 8.2 | -14.5% | 70 | HOLD |
CVX Chevron Corporation | Chevron Corporation | $155.56 | 4.40% | $1.71 | Q | 0.86% | Aug 19 | $313.4B | 20.0 | +31.8% | 30 | SELL |
USB U.S. Bancorp | U.S. Bancorp | $48.26 | 4.31% | $0.52 | Q | 0.46% | Sep 30 | $75.1B | 11.0 | +29.3% | 65 | BUY |
PEP PepsiCo, Inc. | PepsiCo, Inc. | $151.55 | 3.75% | $1.42 | Q | 1.06% | Sep 5 | $207.2B | 28.8 | +32.6% | 10 | SELL |
MRK Merck & Co., Inc. | Merck & Co., Inc. | $87.49 | 3.70% | $0.81 | Q | 0.49% | Sep 15 | $218.5B | 13.5 | +31.4% | 65 | HOLD |
PNC The PNC Financial Services Group, Inc. | The PNC Financial Services Group, Inc. | $186.44 | 3.65% | $1.70 | Q | 0.42% | Oct 14 | $73.2B | 12.1 | +8.3% | 65 | BUY |
XOM Exxon Mobil Corporation | Exxon Mobil Corporation | $115.39 | 3.43% | $0.99 | Q | 0.56% | Aug 15 | $491.9B | 16.4 | +27.8% | 65 | HOLD |
DUK Duke Energy Corporation | Duke Energy Corporation | $127.37 | 3.34% | $1.06 | Q | 0.68% | Nov 14 | $99.0B | 20.8 | +26.7% | 35 | HOLD |
SO The Southern Company | The Southern Company | $95.88 | 3.09% | $0.74 | Q | 0.75% | Nov 17 | $105.5B | 24.8 | +28.0% | 35 | HOLD |
KO The Coca-Cola Company | The Coca-Cola Company | $69.71 | 2.93% | $0.51 | Q | 0.67% | Dec 1 | $299.9B | 23.1 | +30.1% | 55 | HOLD |
ABBV AbbVie Inc. | AbbVie Inc. | $227.99 | 2.88% | $1.64 | Q | 3.04% | Oct 15 | $402.8B | 108.6 | +6.0% | 20 | SELL |
PG The Procter & Gamble Company | The Procter & Gamble Company | $152.49 | 2.77% | $1.06 | Q | 0.60% | Oct 24 | $356.9B | 22.3 | +5.3% | 45 | HOLD |
JNJ Johnson & Johnson | Johnson & Johnson | $190.40 | 2.73% | $1.30 | Q | 0.49% | Nov 25 | $458.7B | 18.4 | +30.6% | 65 | HOLD |
NEE NextEra Energy, Inc. | NextEra Energy, Inc. | $84.41 | 2.68% | $0.57 | Q | 0.75% | Nov 21 | $173.8B | 29.4 | +37.2% | 35 | HOLD |
UNH UnitedHealth Group Incorporated | UnitedHealth Group Incorporated | $362.50 | 2.44% | $2.21 | Q | 0.37% | Sep 15 | $328.3B | 15.7 | +39.1% | 60 | HOLD |
MCD McDonald's Corporation | McDonald's Corporation | $305.79 | 2.43% | $1.86 | Q | 0.60% | Dec 1 | $218.2B | 26.2 | +32.7% | 75 | BUY |
HD The Home Depot, Inc. | The Home Depot, Inc. | $386.68 | 2.38% | $2.30 | Q | 0.62% | Sep 4 | $384.9B | 26.3 | +35.7% | 55 | HOLD |
IBM International Business Machines Corporation | International Business Machines Corporation | $307.46 | 2.19% | $1.68 | Q | 0.80% | Nov 10 | $287.4B | 36.6 | +26.4% | 45 | SELL |
BAC Bank of America Corporation | Bank of America Corporation | $52.57 | 2.13% | $0.28 | Q | 0.29% | Dec 5 | $385.3B | 14.4 | +34.8% | 70 | BUY |
WFC Wells Fargo & Company | Wells Fargo & Company | $86.41 | 2.08% | $0.45 | Q | 0.27% | Aug 8 | $272.1B | 14.2 | +65.7% | 70 | BUY |
JPM JPMorgan Chase & Co. | JPMorgan Chase & Co. | $300.44 | 2.00% | $1.50 | Q | 0.27% | Oct 6 | $817.9B | 14.9 | +10.7% | 70 | BUY |
LOW Lowe's Companies, Inc. | Lowe's Companies, Inc. | $242.71 | 1.98% | $1.20 | Q | 0.38% | Oct 22 | $136.1B | 19.9 | +13.8% | 80 | BUY |
WMT Walmart Inc. | Walmart Inc. | $106.17 | 0.89% | $0.23 | Q | 0.33% | Dec 12 | $846.5B | 40.1 | +31.4% | 60 | HOLD |
ORCL Oracle Corporation | Oracle Corporation | $283.33 | 0.71% | $0.50 | Q | 0.42% | Oct 9 | $807.7B | 65.7 | +12.2% | 45 | SELL |
MSFT Microsoft Corporation | Microsoft Corporation | $523.61 | 0.70% | $0.91 | Q | 0.24% | Nov 20 | $3.9T | 38.5 | +34.8% | 70 | HOLD |
AAPL Apple Inc. | Apple Inc. | $262.82 | 0.40% | $0.26 | Q | 0.15% | Aug 11 | $3.9T | 39.8 | +30.3% | 60 | HOLD |
INTC Intel Corporation | Intel Corporation | $38.28 | 0.00% | $0.00 | Q | 0.00% | Aug 7 | $182.4B | 1276.0 | +3.2% | 65 | HOLD |
High Safety (70+)
Medium Safety (50-69)
Low Safety (<50)
Freq: M=Monthly, Q=Quarterly, S=Semi-Annual, A=Annual
Safety scores based on payout ratio, debt levels, and financial health • Not investment advice • Refresh page for latest data